How Capricare Compares
| Infant formula comparison chart | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Milk base | |||||
| Goat milk | ✔ | ✗ | ✗ | ✔ | ✔ |
| No cow milk | ✔ | ✗ | ✗ | ✔ | ✔ |
| Milk fat % | ~50% | ~5% | ~5% | ~5% | <50% |
| Protein & ingredients | |||||
| Primary ingredient | Whole goat milk | Partially hydrolyzed reduced minerals whey protein concentrate | Lactose | Lactose | Demineralized Goat Whey |
| A2 protein | ✔ | ✗ | ✗ | ✔ | ✔ |
| No added whey | ✔ | ✗ | ✗ | ✗ | ✗ |
| No palm or soy oil | ✔ | ✗ | ✗ | ✗ | ✔ |
| Non-GMO | ✔ | ✗ | ✗ | ✔ | ✔ |
| No refined sweeteners | ✔ | ✗ | ✗ | ✗ | ✔ |
| Brand & sourcing | |||||
| Farm co-op owned & operated | ✔ | ✗ | ✗ | ✗ | ✗ |
| Country of origin | New Zealand | USA | USA | Netherlands / China | Britain |
| Research & regulatory | |||||
| Multiple clinical trials | Many | Limited | Many | Limited | Limited |
| *Clinically shown to reduce risk of eczema | ✔ | ✗ | ✗ | ✗ | ✗ |
| Health Canada approved (permanent authorization) | ✔ | ✔ | ✔ | ✗ | ✗ |
| Pricing | |||||
| **Price / scoop (~4.5g) | $0.30 | $0.18 | $0.33 | $0.31 | $0.34 |
*GIraFFE Study: Grote V et al. (2026). Whole Goat Milk versus Cow Milk Formula and Atopic Dermatitis in Infants: A Randomized Clinical Trial. Clinical Nutrition. https://doi.org/10.1016/j.clnu.2026.106707 / **Prices based on Walmart.ca (800g tin)




